> ## Documentation Index
> Fetch the complete documentation index at: https://docs.alphasight.app/llms.txt
> Use this file to discover all available pages before exploring further.

# User Roles & Permissions

> A comprehensive view for access management

| Feature Category              | Feature                                           | Owner | Editor |   Viewer  |         Guest        |
| :---------------------------- | :------------------------------------------------ | :---: | :----: | :-------: | :------------------: |
| **Platform Administration**   | Manage Users & Roles                              |  Yes  |   No   |     No    |          No          |
|                               | Manage Billing & Subscription                     |  Yes  |   No   |     No    |          No          |
|                               | Configure System Settings (API Keys, etc.)        |  Yes  |   No   |     No    |          No          |
|                               | View Audit Logs                                   |  Yes  |   No   |     No    |          No          |
|                               | Create & Manage Workspaces/Projects               |  Yes  |   Yes  | View Only | View Only (Specific) |
| **Data Management**           | Upload & Ingest Data (Raster, Vector, etc.)       |  Yes  |   Yes  |     No    |          No          |
|                               | Connect to Live Data Streams                      |  Yes  |   Yes  |     No    |          No          |
|                               | Create & Edit Map Annotations/Features            |  Yes  |   Yes  | View Only | View Only (Specific) |
|                               | Manage Data Layers (Style, Order, Metadata)       |  Yes  |   Yes  | View Only | View Only (Specific) |
|                               | Delete Data & Layers                              |  Yes  |   Yes  |     No    |          No          |
| **Analysis & AI**             | Build & Configure "Missions" / Operations         |  Yes  |   Yes  |     No    |          No          |
|                               | Run AI/ML Models (e.g., Object Detection)         |  Yes  |   Yes  |     No    |          No          |
|                               | Process Data (e.g., Orthorectification)           |  Yes  |   Yes  |     No    |          No          |
|                               | Use Geospatial Analysis Tools (Measurement, etc.) |  Yes  |   Yes  |    Yes    |          No          |
|                               | View Analysis Results & Processed Data            |  Yes  |   Yes  |    Yes    |    Yes (Specific)    |
| **Collaboration & Reporting** | Generate & Export Reports                         |  Yes  |   Yes  | View Only |          No          |
|                               | Create & Share Dashboards                         |  Yes  |   Yes  | View Only | View Only (Specific) |
|                               | Share Projects, Data, or Reports                  |  Yes  |   Yes  |     No    |          No          |
|                               | View Shared Content                               |  Yes  |   Yes  |    Yes    |    Yes (Temporary)   |
|                               | Receive System Notifications & Alerts             |  Yes  |   Yes  |    Yes    |          No          |
